<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://howtobuystocksonline.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtobuystocksonline.org</link>
	<description>BUYING STOCKS FOR THE FIRST TIME &#124; HOW TO BUY STOCK &#124; HOW TO BUY STOCKS ONLINE FOR BEGINNERS &#124; HOW TO BUY STOCK ONLINE &#124; HOW TO BUY STOCKS FOR BEGINNERS &#124; HOW TO BUY STOCKS FOR DUMMIES &#124; STOCK FOR DUMMIES &#124; STOCKS FOR DUMMIES</description>
	<lastBuildDate>Wed, 28 Mar 2012 15:11:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Admin</title>
		<link>http://howtobuystocksonline.org/about/comment-page-1/#comment-3678</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 09 Mar 2011 22:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://howtobuystocksonline.org/?page_id=2#comment-3678</guid>
		<description>You only have to pay taxes when you sell. So if you buy a stock today and hold it for ten years, it may go up some years and down other years but you only owe taxes when you decide to sell (assuming there is an overall gain).</description>
		<content:encoded><![CDATA[<p>You only have to pay taxes when you sell. So if you buy a stock today and hold it for ten years, it may go up some years and down other years but you only owe taxes when you decide to sell (assuming there is an overall gain).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KEITH</title>
		<link>http://howtobuystocksonline.org/about/comment-page-1/#comment-3670</link>
		<dc:creator>KEITH</dc:creator>
		<pubDate>Tue, 08 Mar 2011 22:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://howtobuystocksonline.org/?page_id=2#comment-3670</guid>
		<description>Hello, I would like to start buying some stocks online. If I plan on keeping these stocks for say 3 years...will I have to pay taxes at the end of each year if I gain and when I sell at the end of 3 years or will I just have to pay taxes when I sell them? Thanks.</description>
		<content:encoded><![CDATA[<p>Hello, I would like to start buying some stocks online. If I plan on keeping these stocks for say 3 years&#8230;will I have to pay taxes at the end of each year if I gain and when I sell at the end of 3 years or will I just have to pay taxes when I sell them? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://howtobuystocksonline.org/about/comment-page-1/#comment-3287</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 26 Jan 2011 22:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://howtobuystocksonline.org/?page_id=2#comment-3287</guid>
		<description>You do need a broker and most of the online ones are just fine. If you don&#039;t have much money then the price of trading will be a big issue and you will probably want one of the cheaper brokers. Right now &lt;a href=&quot;http://howtobuystocksonline.org/Optionshouse&quot; rel=&quot;nofollow&quot;&gt;Optionshouse&lt;/a&gt; is the cheapest I know of at $3.95 a trade so you might start there.</description>
		<content:encoded><![CDATA[<p>You do need a broker and most of the online ones are just fine. If you don&#8217;t have much money then the price of trading will be a big issue and you will probably want one of the cheaper brokers. Right now <a href="http://howtobuystocksonline.org/Optionshouse" rel="nofollow">Optionshouse</a> is the cheapest I know of at $3.95 a trade so you might start there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://howtobuystocksonline.org/about/comment-page-1/#comment-3273</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 25 Jan 2011 01:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://howtobuystocksonline.org/?page_id=2#comment-3273</guid>
		<description>hi

i wanna start trading in stocks and i dont have much money either ...i just want to start somewhere. what do you advice? do i need a broker or can i do it without one... what are the stocks to look out for?

i hope to hear from you :-)

thanks</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>i wanna start trading in stocks and i dont have much money either &#8230;i just want to start somewhere. what do you advice? do i need a broker or can i do it without one&#8230; what are the stocks to look out for?</p>
<p>i hope to hear from you <img src='http://howtobuystocksonline.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

