<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>How To Buy Stocks Online</title>
	<link>http://howtobuystocksonline.org</link>
	<description>BUYING STOCKS FOR THE FIRST TIME &#124; HOW TO BUY STOCK &#124; HOW TO BUY STOCKS ONLINE FOR BEGINNERS &#124; HOW TO BUY STOCK ONLINE &#124; HOW TO BUY STOCKS FOR BEGINNERS &#124; HOW TO BUY STOCKS FOR DUMMIES &#124; STOCK FOR DUMMIES &#124; STOCKS FOR DUMMIES</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:22:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ALWAYS HAVE A TARGET PRICE WHEN YOU BUY STOCKS</title>
		<description><![CDATA[When you buy a stock, did you know that you should always have a target price in your mind for when you are going to sell it? Too many people just go out and buy their stocks without a plan. They buy because a friend recommended it, because they like the company and the product, [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/09/07/always-have-a-target-price-when-you-buy-stocks/</link>
			</item>
	<item>
		<title>I AM NOT BUY STOCKS IN THIS SLOWING ECONOMY</title>
		<description><![CDATA[It is now September and I have noticed an increase in the number of negative articles about the economy. Here are a handful I have noticed:
1) This article is about how a record number of people are taking hardship withdrawals from their 401K&#8217;s just to get buy. This shows just how bad it is out [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/09/02/i-am-not-buy-stocks-in-this-slowing-economy/</link>
			</item>
	<item>
		<title>WHAT IS THE BEST MONTH TO BUY STOCKS?</title>
		<description><![CDATA[So, you are going to learn how to buy stocks but you want to know if there is a best time to buy them. You might have heard of the Santa Clause rallies in December or that the market goes down every October. Not only would you like to know if there is a best [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/08/17/what-is-the-best-month-to-buy-stocks/</link>
			</item>
	<item>
		<title>HOW TO BUY STOCK FUNDS ONLINE</title>
		<description><![CDATA[Not everyone wants to learn how to buy stocks and some would prefer to buy funds instead. A stock fund is a group of stocks (often called a basket of stocks) that is managed by a fund manager. You, and a lot of other people, put money into the fund and the fund manager is [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/08/10/how-to-buy-stock-funds-online/</link>
			</item>
	<item>
		<title>FEAR AND GREED PLAY A BIG PART IN STOCK INVESTING</title>
		<description><![CDATA[Anyone researching how to buy stocks and wanting to understand some stock market basics should be interested in learning what drives the market up and down. 
Is it fundamentals?
Is it economic news?
Is it computerized buy and sell programs?
Is it greed and fear? 
The answer is that it can be all of the above. Fundamentals play the [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/08/03/fear-and-greed-play-a-big-part-in-stock-investing/</link>
			</item>
	<item>
		<title>NEXT WEEK IS THE BEGINNING OF EARNINGS SEASON</title>
		<description><![CDATA[If you listen to the TV news shows next week (7/12/2010) you may hear them say that it is the beginning of earnings season. What that means is that it is the time of the quarter when companies start to report earnings. In this case, it will be the quarter just ended which is the [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/07/11/next-week-is-the-beginning-ofearnings-season/</link>
			</item>
	<item>
		<title>IS THE MARKET OVERSOLD AND WILL WE GET A BOUNCE AFTER THE JULY 4TH WEEKEND?</title>
		<description><![CDATA[The July 4 weekend is almost here and with it comes a 3 day holiday during which time the stock market will be closed. The last two weeks have seen a big sell off, so much so that many analysts are saying it has been oversold. In fact, the market has been going down steadily [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/07/01/is-the-market-oversold-and-will-we-get-a-bounce-after-the-july-4th-weekend/</link>
			</item>
	<item>
		<title>BEST ONLINE FREE STOCK TRADING NEWSLETTERS</title>
		<description><![CDATA[There are a lot of things that are free online and sometimes it is a good idea to take advantage of them. Are you learning how to buy stocks and want a good free stock trading newsletter to give you stock tips and market guidance? There are a few out there but you have to [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/06/26/best-online-free-stock-trading-newsletters/</link>
			</item>
	<item>
		<title>TRADING RANGES, TREND LINES, AND BREAKOUTS</title>
		<description><![CDATA[Right now, at least for the last 20 days or so, the stock market has been treading water in a trading range. You can see in the chart below that from the 20th of May to the 11th of June, the stock market has gone up and down and is still about where it was [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/06/13/trading-ranges-trend-lines-and-breakouts/</link>
			</item>
	<item>
		<title>STOCK PREDICTION: DOW 9,000 BEFORE 11,000</title>
		<description><![CDATA[Take note that I am not a professional and this prediction on 5/24/10 is just for fun: I predict that the Dow will go down below 9,000 before it goes over 11,000.
If you read any of this blog you will note that I am pessimistic about the stock market most of the time. At least [...]]]></description>
		<link>http://howtobuystocksonline.org/2010/05/24/stock-prediction-dow-9000-before-11000/</link>
			</item>
</channel>
</rss>
