<?xml version="1.0" encoding="UTF-8"?><rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>How To Buy Stocks Online</title>
	<link>http://howtobuystocksonline.org</link>
	<description>BUYING STOCKS FOR THE FIRST TIME &#124; HOW TO BUY STOCK &#124; HOW TO BUY STOCKS ONLINE FOR BEGINNERS &#124; HOW TO BUY STOCK ONLINE &#124; HOW TO BUY STOCKS FOR BEGINNERS &#124; HOW TO BUY STOCKS FOR DUMMIES &#124; STOCK FOR DUMMIES &#124; STOCKS FOR DUMMIES</description>
	<lastBuildDate>Tue, 15 May 2012 15:33:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>MY DAD HAS MADE A LOT OF MONEY IN STOCKS AND HE DOESN&#8217;T EVEN UNDERSTAND WHAT THE INTERNET IS!</title>
		<description><![CDATA[I just spent a week with my dad who is 86 years old. Every time I see him I waste hours of my life showing him my iPad and laptop and trying to explain what the Internet is and how it works. For some inexplicable reason, the online world is something he just can&#8217;t wrap [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/05/15/my-dad-has-made-a-lot-of-money-in-stocks-and-he-doesnt-even-understand-what-the-internet-is/</link>
			</item>
	<item>
		<title>I WON&#8217;T BE BUYING THE FACEBOOK IPO</title>
		<description><![CDATA[The imminent Facebook IPO is bringing in lots of new investors who have never bought a stock in their life. The rise in Facebook&#8217;s popularity has been truly phenomenal and even those who know absolutely nothing about investing and buying stocks have surly heard and read news stories on the deal. Many of those people [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/05/07/i-wont-be-buying-the-facebook-ipo/</link>
			</item>
	<item>
		<title>EX-DIVIDEND DATE AND SETTLEMENT DATE</title>
		<description><![CDATA[The ex-dividend can be confusing because there is some conflicting information on the Internet. In theory it is easy to understand: if you buy a stock BEFORE the ex-dividend date you get the dividend and if you buy the stock ON or AFTER the date, you don&#8217;t get the dividend. Easy right? But some websites [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/05/01/ex-dividend-date-and-settlement-date/</link>
			</item>
	<item>
		<title>PAPER TRADING DOESNT REALLY HELP BEGINNERS LEARN ABOUT BUYING STOCKS</title>
		<description><![CDATA[One thing that I often see recommended for new stock investors is that they paper trade first. That means actually taking a pencil and paper (or keeping an online spreadsheet) and pretending to buy stock at a certain price on a certain day. You then come back in a week, a month, a year, or [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/04/24/paper-trading-doesnt-really-help-beginners-learn-about-buying-stocks/</link>
			</item>
	<item>
		<title>HOW TO FIGURE HOW MUCH QUARTERLY TAX YOU OWE ON A STOCK SALE</title>
		<description><![CDATA[Today (4/17/2012) is tax day and that means your tax returns for 2011 are due AS WELL AS your estimated tax payment for the first quarter of 2012. If the state you live in has a tax then you owe that payment too. Many people wrongly assume that quarterly estimated tax payments only need to [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/04/17/how-much-quarterly-tax-you-owe-on-a-stock-sale/</link>
			</item>
	<item>
		<title>THE WASH SALE RULE: IT&#8217;S AN IRS RULE AND NOT A STOCK MARKET RULE</title>
		<description><![CDATA[I got a question this week from a reader about the wash rule. They wanted to know if it was true that they couldn&#8217;t buy a stock back after selling it for a loss. When you are new to buying stocks and just learning the ropes, you might think that the wash rule means that [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/04/10/the-wash-sale-rule-is-an-irs-rule/</link>
			</item>
	<item>
		<title>BEWARE: FREQUENT STOCK TRADING CAN REALLY EAT INTO PROFITS</title>
		<description><![CDATA[You might think that the cost of buying stocks is cheap. Many of the online brokers charge between $3.95 and $9.95 for every trade and that isn&#8217;t really a lot right? Not much more than a burger and fries. That &#8220;small&#8221; fee along with how easy it is to buy and sell stocks these days [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/04/03/stock-trading-fees-add-up-over-time/</link>
			</item>
	<item>
		<title>HOW I FIND STOCKS TO BUY</title>
		<description><![CDATA[When you sign up for any online discount broker, you will suddenly have access to all sorts of information. For instance, when I punch in a stock in my E*Trade account, I can get the following data: Under the &#8220;Fundamentals&#8221; tab I get 1) Shareholder equity information 2) Valuation (MRQ) 3) Management effectiveness (TTM) 4) [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/03/29/how-i-find-stocks-to-buy/</link>
			</item>
	<item>
		<title>DIVIDEND INCOME STOCKS IN 2013: OBAMA WANTS TO TAX THEM EVEN MORE!</title>
		<description><![CDATA[The media has gone into overdrive last week about Apple deciding to finally pay a dividend. While it is not much ($2.65 per quarter), it has gotten a lot of hoopla and put a spotlight on dividend investing again. Buying stocks that pay dividends is usually popular during times of low interest rates because it [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/03/22/dividend-income-stocks-in-2013-obama-wants-to-tax-them-even-more/</link>
			</item>
	<item>
		<title>APPLE OWNERS DILEMMA: SELL NOW FOR SHORT TERM GAINS OR WAIT FOR LONG TERM CAPITAL GAINS?</title>
		<description><![CDATA[When you buy a stock, you can only dream that it performs as well as Apple has over the last several year. Today, there are a lot of happy Apple stock owners out there but I bet there are a few confused ones too. Not since Google in 2007 have we seen a stock go [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/03/15/apple-owners-dilemma-sell-now-for-short-term-gains-or-wait-for-long-term-capital-gains/</link>
			</item>
</channel>
</rss>

