<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Buy Stocks Online</title>
	<link>http://howtobuystocksonline.org</link>
	<description>BUYING STOCKS FOR THE FIRST TIME &#124; HOW TO BUY STOCK &#124; HOW TO BUY STOCKS ONLINE FOR BEGINNERS &#124; HOW TO BUY STOCK ONLINE &#124; HOW TO BUY STOCKS FOR BEGINNERS &#124; HOW TO BUY STOCKS FOR DUMMIES &#124; STOCK FOR DUMMIES &#124; STOCKS FOR DUMMIES</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:26:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Stock Investing Isn&#8217;t Really THAT Hard!</title>
		<description><![CDATA[New stock investors, or potential ones, can sometimes get scared away by all the buzzwords that are thrown around by analysts and experts. The more you read and delve into learning how to buy stock and grow your money for retirement, the more apt you are to run into things that might totally confuse you. [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/01/30/stock-investing-isnt-really-that-hard/</link>
			</item>
	<item>
		<title>WHAT DOES OVERBOUGHT AND OVERSOLD STOCKS MEAN?</title>
		<description><![CDATA[You hear the terms &#8220;overbought&#8221; and &#8220;oversold&#8221; bandied about mostly when stock analysts are trying to make a case for you to either buy stock or sell a stock. Simply put, overbought means what it sounds like: people have been too enthusiastic about a stock and pushed it to too high a level. Conversely, oversold [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/01/23/what-does-overbought-and-oversold-stocks-mean/</link>
			</item>
	<item>
		<title>GOLD MINING STOCKS ARE NOT THE SAME AS BUYING GOLD</title>
		<description><![CDATA[When you invest in stocks, you are going to make mistakes. You are going to pick losers. You have to accept it, learn from it, and move on. Nobody can pick winners all the time and sometimes the only way to learn is by making the mistake yourself. I made a mistake back in the [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/01/17/gold-mining-stocks-are-not-the-same-as-buying-gold/</link>
			</item>
	<item>
		<title>MORE PEOPLE OWN STOCKS TODAY THAN EVER BEFORE</title>
		<description><![CDATA[Even though it might not seem like it, I believe more people than ever own stocks. The main reason for this is the demise of the pension plan retirement package that companies used to give out and the adoption of the 401K. In today&#8217;s world, most employees have access to a 401K plan where they [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/01/08/more-people-own-stocks-today-than-ever-before/</link>
			</item>
	<item>
		<title>DO BLUE CHIP STOCKS REALLY EXIST ANYMORE?</title>
		<description><![CDATA[First of all, what are blue chip stocks? There isn&#8217;t an exact definition for the term but &#8220;blue chip&#8221; generally means stocks of companies that are well established, have a reliable brand and product, are financially sound, and should hold up in both good times and bad. Because of these traits, it has often been [...]]]></description>
		<link>http://howtobuystocksonline.org/2012/01/02/do-blue-chip-stocks-really-exist-anymore/</link>
			</item>
	<item>
		<title>SELLING STOCKS FOR TAXES AT YEAR END</title>
		<description><![CDATA[Buying stocks is only half of the equation because eventually, every stock you own will need to be sold. Selling stocks for tax purposes isn&#8217;t something I would usually recommend because in theory, you should be buying and selling based only on the fundamentals of your holdings. In other words, if you think a company [...]]]></description>
		<link>http://howtobuystocksonline.org/2011/12/26/selling-stocks-for-taxes-at-year-end/</link>
			</item>
	<item>
		<title>WHO CAN YOU TRUST FOR STOCK ADVICE?</title>
		<description><![CDATA[Let me give my answer to that question right upfront: I believe the only person you can truly trust with your finances is you. That is why it is so important to learn as much as you can about the world of finance so that you alone can make decisions and guide your money toward [...]]]></description>
		<link>http://howtobuystocksonline.org/2011/12/20/who-can-you-trust-for-stock-advice/</link>
			</item>
	<item>
		<title>DO YOU NEED TO BUY STOCKS TO BE ABLE TO RETIRE COMFORTABLY?</title>
		<description><![CDATA[I came across an article online that said that today&#8217;s 20 to 30 year olds may need as much as two million dollars to be able to retire with the lifestyle they desire. That&#8217;s $2,000,000! Now that number is hopefully too high but it serves to make it clear that a tough road is ahead [...]]]></description>
		<link>http://howtobuystocksonline.org/2011/12/13/do-you-need-to-buy-stocks-to-be-able-to-retire-comfortably/</link>
			</item>
	<item>
		<title>WHAT ARE BID AND ASK PRICES?</title>
		<description><![CDATA[There are lots of terms and stats available to someone who is beginning to learn how to buy stocks. It is natural that things can get confusing because not only do you need to become familiar with what these terms mean but you also need to figure out what ones are the most important. When [...]]]></description>
		<link>http://howtobuystocksonline.org/2011/12/04/what-are-bid-and-ask-prices/</link>
			</item>
	<item>
		<title>ARE YOUNG INVESTORS AFRAID OF STOCKS?</title>
		<description><![CDATA[I wrote a post earlier this year about the importance of starting to invest when you are young. I strongly believe that if more young people would discipline themselves to save every month rather than spend spend spend, we as a country would not be in nearly as bad a financial mess as we are [...]]]></description>
		<link>http://howtobuystocksonline.org/2011/11/18/are-young-investors-afraid-of-stocks/</link>
			</item>
</channel>
</rss>

